APC
COMPUTER UPS APC BVX900L-LM 900VA 480W AVR BLACK
- SKU:
- 731304417668
- MPN:
- 2d657af7-7dd7-4302-b31f-fae69e39ec14
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
APC Back-UPS 900VA, 120V, AVR, Entradas NEMA
BVX900L-LM
|
Runtime for upload
Winformation_stroke
Min-Max: 48-480W
|
1min 31s
|
|---|---|
|
Max used capacity
information_stroke
|
100%
|
| Main Input Voltage | 120 V AC 1 phase |
| Main Output Voltage | 120 V AC 1 phase |
| rated power in W | 480W |
| rated power in VA | 900VA |
| Input Connection Type | NEMA 5-15P |
| output connection type | 6 NEMA 5-15R |
| cable length | 1.52m |
| number of wires | 1 |
| Battery Type | Sealed lead acid battery |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| color | Black |
|---|---|
| height | 16cm |
| width | 12cm |
| depth | 14" |
| product weight | 6kg |
| mounting type | Floor |
| Mounting preference | Do not prefer |
| mounting type | In luminary cord |
| usb supported | No |
| Assigned frequency of employment | 50/60 Hz +/- 5 Hz ((*)) auto-sensing ((*)) |
|---|---|
| spreader bars | 89...145V 120VAC |
| input protection type | Circuit breaker |
| cos phi | 0.53 |
| Maximum configurable power (watts) | 480W |
|---|---|
| output frequency | 50/60 Hz +/- 1 Hz synchronized to the main electrical network |
| topology | Interactive line |
| waveform type | Stepped approximation of a sine wave |
| the screwdriver slot | 98% full charge |
| Full load runtime | 00:01:00 480W |
| graph display | 1 |
| Half load runtime | 00:07:00 240W |
| Maximum configurable power in VA | 900VA |
| transfer time | Typical value 6 ms : Maximum value 10 ms |
| product certifications | NOM |
|---|
| ambient operating temperature | 0…40°C |
|---|---|
| RH | 0…95% non-condensing |
| maximum operating altitude | 0...3000m |
| ambient storage temperature | -15…40°C |
| Storage Relative Humidity | 0…95% non-condensing |
| storage altitude | 0…3000m |
| acoustic level | 40 dBA |
| IP degree of protection | IP20 |
| Execution time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Pre-installed batteries | 0 |
| Free slots for batteries | 0 |
| Typical recharge time | 8 a.m. |
| battery voltage | 12V |
| battery capacity | 9.0 Ah |
| battery life | 2…3 year(s) |
| extendable duration | 0 |
| Overload Energy Rating (Joules) | 350J |
|---|
| Package unit type 1 | DB |
|---|---|
| Number of units in the package 1 | 1 |
| Package 1 Height | 25cm |
| Package 1 Width | 7.75" |
| Package 1 Length | 43cm |
| Package 1 Weight | 6.9kg |
| Pallet Unit Stacks | 12 |
| Pallet Stacks | 8 |