ZTE
CELLPHONE ZTE BLADE G LUX
- MPN:
- 0adfd74a-1584-11e9-ef2a-eeb48fb07323
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
| LAUNCH | Announced | 2015, February. Released 2015, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 132 x 66 x 9.1 mm (5.20 x 2.60 x 0.36 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2Â (~64.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) |
| PLATFORM | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572 (28 nm) | |
| CPU | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 |
| MEMORY | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 4GB 512MB RAM |
| MAIN CAMERA | Single | 5 MP or 8 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 1850 mAh, removable |
|---|---|---|
| Stand-by | Up to 700 h (3G) | |
| Talk time | Up to 13 h 20 min (3G) |
| MISC | Colors | Black, White |
|---|