Plum
CELLPHONE PLUM GATOR 4 Z406
- SKU:
- 19693
- MPN:
- 0adfd74a-1584-11e9-ef2a-eeb476476247
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
| LAUNCH | Announced | 2017, October |
|---|---|---|
| Status | Available. Released 2017, November |
| BODY | Dimensions | 146.6 x 75.9 x 14 mm (5.77 x 2.99 x 0.55 in) |
|---|---|---|
| Weight | 221.5 g (7.83 oz) | |
| SIM | Dual SIM | |
| Â | IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2Â (~61.9% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Mediatek MT6580 (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7z | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 13 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 5 MP |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Â | Non-removable Li-Ion 5000 mAh battery |
|---|---|---|
| Stand-by | Up to 793 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 44 h (2G) / Up to 25 h (3G) |
| MISC | Colors | Black, Orange |
|---|