Alcatel
CELLPHONE ALCATEL 1C 5009A 16GB METALLIC BLACK
- SKU:
- 198500015634
- MPN:
- 57819444-b756-4204-8a24-97c8e891e334
- Shipping:
- Calculated at Checkout
On Sale
Frequently bought together:
Description
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2019, January |
|---|---|---|
| Status | Available. Released 2019, Q1 |
| BODY | Dimensions | 136.6 x 65.3 x 10 mm (5.38 x 2.57 x 0.39 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.0 inches, 64.5 cm2Â (~72.3% screen-to-body ratio) | |
| Resolution | 480 x 960 pixels, 18:9 ratio (~215 ppi density) |
| PLATFORM | OS | Android 8.1 Oreo (Go edition) |
|---|---|---|
| Chipset | Spreadtrum SC7731E | |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| MEMORY | Card slot | microSDHC |
|---|---|---|
| Internal | 8GB 1GB RAM |
| MAIN CAMERA | Single | 5 MP |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 720p@30fps |
| SELFIE CAMERA | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 2000 mAh battery |
|---|
| MISC | Colors | Enamel Blue, Blush Pink, Volcano Black |
|---|
Â
Â