Eminence
SPEAKER EMINENCE 18" DELTA-PRO18A
- SKU:
- 56760
- MPN:
- 0adfd74a-1584-11ea-ef2a-3d443c4afbc9
- Shipping:
- Calculated at Checkout
                            On Sale
                        
                    
            Frequently bought together:
    
    
    Description
Eminence Professional Series Delta Pro-18A 18" Pro Audio Subwoofer Speaker, 500 Watts at 8 Ohms
- THE EMINENCE DELTA PRO-18A 18" WOOFER HANDLES 500 WATTS RMS & 1,000 WATTS PROGRAM
- HIGH 6.7MM XMAX FOR A CLEAN STRONG BASS SOUND DOWN TO 37HZ
- OVERSIZED TOP PLATE & LARGE POLE VENT HELP KEEP THE VOICE COIL COOL
- THE DELTA PRO-18A IS DESIGNED FOR PORTED SUBWOOFER CABINETS FROM 3.0 TO 10.5 CUBIC FEET
- FOR ALL MODERATELY POWERED BASS APPLICATIONS
- 8 OHMS
| Specifications | |
| Nominal Basket Diameter | 18" / 457.2mm | 
| Impedance | 4 or 8 ohms | 
| RMS Power Rating | 500 Watts | 
| Program Power Handling | 1,000 Watts | 
| Frequency Response | 37Hz - 2kHz | 
| Sensitivity (1W/1m) | 96dB | 
| Voice Coil Diameter | 2.5" / 63.5mm | 
| Gap Height | .38" / 9.53mm | 
| Rec. Enclosure Volume(Vented) | 3.0-10.5cu. ft./85-297 Liters | 
| Mounting Information | |
| Overall Diameter | 18" / 457.2mm | 
| Bolt Circle Diameter | 17.25" / 438.2mm | 
| Baffle Cutout Diameter | 16.57" / 420.9mm | 
| No. Of Mounting Holes | 8 | 
| Mounting Hole Diameter | 0.28" / 7.1mm | 
| Overall Depth | 8.13" / 206.5mm | 
| Magnet Weight | 67Â oz. | 
| Net Weight | 17.0lbs. / 7.71kg. | 
| Shipping Weight | 20.5lbs. / 9.3kg. | 
| Materials | |
| Basket | Die-Cast Aluminum | 
| Voice Coil | Polyimide | 
| Core Details | Vented & Extended | 
| Cone | Paper | 
| Surround | Cloth | 
| Dist Cap | Solid Composition Paper | 
| Magnet | Ferrite | 
| Thiele-Small Parameters | |
| Resonant Frequency (fs) | 28 Hz | 
| Impedance (Re) | 5.3 ohms | 
| Coil Inductance (Le) | 3.43mH | 
| Electromagnetic Q (Qes) | .33 | 
| Mechanical Q (Qms) | 10.38 | 
| Total Q (Qts) | .32 | 
| Compliance Equivalent Vol. (Vas) | 493.19Â Liters/17.41cu. ft. | 
| Voice Coil Overhang (Xmax) | 6.7mm | 
| Diaphragm Mass (Mms) | 128 Grams | 
| BL Factor (BL) | 18.9 T-M | 
| Surface Area of Cone (Sd) | .1188 m2 | 
| DELTAÂ PRO-18A RESPONSE CURVE | |
|  | |
 
             
             
                             
                             
                             
                             
                                 
             
                                 
             
                                 
             
                                 
                                 
             
                                